Each year, many of us are excited about the newly released smartphones. These phones are nothing but amazing integrated products with beautiful design and astonishing engineering. To keep these power-hungry device running, we need larger than ever batteries. So, how big are the batteries and how fast can we charge them?
Model | Release date | Capacity | Advertised full charge time |
---|---|---|---|
Apple iPhone 14 Pro Max | September, 2022 | 4323 mAh | 1h52min (w. 20W fast charger)*1 |
Google Pixel 7 Pro | October, 2022 | 5000 mAh | 1h49min (w. 30W fast charger)*1 |
Vivo X90 Pro | December, 2022 | 4700 mAh | 29 min (w. 120W FlashChage)2 |
OnePlus 11 | February, 2023 | 5000 mAh | 25 min (w. 80W superVOOC) |
Samsung Galaxy S23 Ultra | February, 2023 | 5000 mAh | 59 min (w. 45W super fast charger)*1 |
Honor Magic5 Pro | March, 2023 | 5000 mAh | 48 min (w. 66W SuperCharge)*3 |
Huawei P60 Pro | March, 2023 | 4715 mAh | 35 min (w. 88W SuperCharge w Turbo)4 |
ROG Phone 7 | April, 2023 | 6000 mAh | 42 min (w. 65W HyperCharge) |
Xiaomi 13 Ultra | April, 2023 | 5000 mAh | 34 min (w. 90W turbo charging) |
Oppo Reno 10 Pro+ 5G | May, 2023 | 4700 mAh | 27 min (w. 100W superVOOC) |
1. source of full charge time: https://www.gsmarena.com/
2. source of full charge time: https://mashable.com/
3. source of full charge time: https://www.gsmarena.com/
4. source of full charge time: https://www.gsmarena.com/
Even though the advertised full charge time most likely are measured at some idealized condition and might not full reflect user’s actual full charge time experience, these numbers still give us a sense of the hot battle of battery technology in the global smartphone market.
So, the question is, where is the limit?